Certificates
Features
- Non-toxic

- Fire resistant

- Sound absorption

- Pressure resistance

- Thermal insulation

- Solid structure

| Characteristics | Norm | Symbol | Requirement |
|---|---|---|---|
| Slat Thickness | - | 12 mm | |
| Pet Thickness (Polyester) | - | 9 mm | |
| Edge to edge | - | 13 mm | |
| Net weight (kgs/piece) | - | 12.2 (±0.5kg) | |
| Package | - | 912 Pieces | 456 boxes | 24 pallets | 1 cont 40 HQ 408 Pieces | 204 boxes | 12 pallets | 1 cont 20GP | |
| MDF formaldehyde content | EN 13986:2004+A1:2015 | E1 | |
| Flame Spread Index | ASTM E84-23d | Class A:0-25 | |
| Smoke-developed Index | ASTM E84-23d | Class A:0-450 | |
| Sound Absorption and Sound Absorption Coefficients | EN 13986:2004+A1:2015 | 0.85NRC | |
| Bending strength | EN 13986:2004+A1:2015 | 28.8 Mpa | |
| Bending Stiffnes | EN 13986:2004+A1:2015 | 3280 Mpa | |
| Thermal conductivity | EN 13986:2004+A1:2015 | 0.107 W/ (m.k) | |
| Internal Bond | EN 13986:2004+A1:2015 | 0.67 MPa | |
| Technical Inspection | EN 13964:2014 | Organization approval: UDEM (Universal Certification & Surveillance Service Trade Inc. Co.) |







