Distinction brings a grounded warmth through its balanced medium brown oak tone. Natural grain movement and subtle tonal variation give the surface depth while maintaining a calm, cohesive appearance. Its understated wood character makes Distinction a versatile foundation for interiors that feel warm, comfortable, and naturally composed.
Interior Styles
Ideal for Warm Contemporary, Modern Organic, Transitional, or Modern Rustic interiors. It pairs naturally with warm white, beige, or soft greige walls, complemented by furnishings in natural wood, stone, textured fabrics, and matte black or muted metal accents.
Ideal spaces: living rooms, dining areas, bedrooms, open concept spaces, or home offices. Distinction provides enough depth to define the floor while remaining balanced across a range of interior palettes.
Color and Tone
The medium warm brown tone carries subtle earthy and taupe undertones without leaning strongly golden or red. Flowing oak grains, occasional knots, and gentle shifts between lighter and deeper shades create the natural variation of real wood. EIR surface embossing follows the wood grain to enhance its realistic texture and visual depth.
Features & Quality
With a 20 mil (0.5mm) wear layer, Distinction is waterproof, scratch and impact resistant, UV-protected, and designed for lasting everyday performance. Easy to install, floor-heating compatible, and simple to maintain.
FloorScore® certified for low VOCs, supporting healthier indoor environments while bringing natural wood character and dependable performance to everyday spaces.
Certificates
Features
- Fast & easy assembly

- Compatible with floor heating

- Impact resistant

- UV resistant

- Stratch resistant

- Eco-friendly

- Not affected by stains

- Easily cleaned

- Resistant to chair castor abrasion

- Fire resistant

- Wear layer

| Characteristics | Norm | Symbol | Requirement |
|---|---|---|---|
| Dimension | ASTM F2055 | 9″ x 60″ 228mm x 1524mm Length: 0/+0.3 Width: 0/+0.1 |
|
| Total Thickness | ASTM F387 | 8 mm -0.1/+0.13mm | |
| Click systems | - | Uniclic Patented | |
| Beveled Edge | - | Yes - Micro Bevel | |
| Finish | - | EIR or Wood grain | |
| Thickness of Wear Layer | ASTM F410 | 20 Mil 0.5mm |
|
| Underlayment optionally IXPE | - | 1.5 mm IXPE Underlay |
|
| Net Weight | - | 9.9 lbs (4.5kgs)/plank (±3%) 5 planks/box 49.6 lbs (22.5 kgs)/box |
|
| Package | - | 1459,38SQM | 4200 planks | 840 boxes | 21 pallets | 1 cont 20GP | |
| Dimensional Stability | ASTM F2199 | 0.02% | |
| Curling | ISO 23999 | 0.10mm | |
| Squareness (plank) | ASTM F2055 | 0.15mm | |
| Width Flatness | ISO 24337 | fw = 0.1% | |
| Length Flatness | ISO 24337 | fl = 0.15% | |
| Cupping Flatness | ISO 24337 | 0.1mm | |
| Openings / Assembling | ISO 24337 | 0.05mm | |
| Ledging | ISO 24337 | 0.1mm | |
| Abrasion Resistance | ASTM D4060-25 | 4.1mg | |
| ASTM Specification Classification | ASTM F3261 | Class 1, Type B, Grade 1, Class B | |
| Resistance to Staining | ASTM F925 | No visible staining, discoloration, or surface degradation | |
| Furniture Leg | ASTM F2753 | No visible damage | |
| Castor Chair | No visible damage after 25,000 cycles | ||
| Heat stability (color change) | ASTM F1514 | ∆E ≤ 8.0 | |
| Light Stability (Color Change Test) | ASTM F1515 | ∆E ≤ 8.0 | |
| Gloss Level | ASTM D523 | Ultra Matte <10 GU | |
| Locking Strength | ASTM F2823 | Longitudinal joint: 3.4 kN/m, Trans joint 3.6 kN/m |
|
| Impact Sound Reduction | ASTM E492-09 | IIC 72 | |
| STC Sound Testing | ASTM E90-09 | STC 68 | |
| IIC Sound Testing | ASTM E 989-18 | IIC 72 | |
| Static Electrical Loading | ASTM F150 | ≤ 2.0 kV (2000V) | |
| Micro Scratch Resistance | EN 16094:2012, Procedure A&B | MSR-A1, MSR-B | |
| Strickeer Impacted by a Falling Weight | ASTM D5420-21 | 8.1J | |
| Surface treatment (UV) | - | 2-pass UV cured urethane | |
| Surface Integrity | ASTM F1914 | No visible changes or only minor indentation | |
| Residual Indentation | ASTM F1914 | 0.1mm | |
| Static Load (Residual Indentation) | ASTM F970 | 0.05mm | |
| Reaction to Fire | ASTM E648 | Class I (≥ 0.45 W/cm²) | |
| Formaldehyde | ASTM E1333 | CARB P2 | |
| Pentachlorophenol (PCP) | CP 491510-01 | PCP levels ≤ 5 ppm | |
| Thermal Resistance | ASTM C518 | 0.02 to 0.05 m²·K/W (or 0.1 to 0.3 ft²·h·°F/BTU) |
|
| Slip Resistance ( Slip Resistance for Coated Surfaces) | ASTM D2047 | Dry Surface COF ≥ 0.50 Wet Surface COF ≥ 0.42 |
|
| Floor Heating System | Yes suitable, see separate installation instructions | Max.27° C | |
| FloorScore | Indoor Air Quality Certified to SCS-EC10.3-2014 v4.0 | confirm |

