Black Oak 9' channels bold minimalism. Its deep black finish offers high contrast while maintaining balance, enhancing bright furniture and natural light. It’s a top choice for Urban Chic, Japandi, or modern industrial interiors.
Full-Height Design – Seamless and Impactful
With a height of 2700 mm, Black Oak 9' allows full floor-to-ceiling coverage without interruption. Vertical or horizontal installation brings a refined sense of height and spaciousness—perfect for feature walls in living rooms, bedrooms, or upscale offices.
Acoustic Precision – Quiet, Functional Beauty
Mounted on premium black felt, the aligned wood slats offer high-performance sound absorption, especially in large or echo-prone rooms. Black Oak 9' serves both technical and decorative purposes with elegance.
Premium Composition – Durable and Adaptable
Made from high-density MDF and real black oak veneer, this panel is engineered for long-term performance and stylish adaptability. Its ready-to-install form fits both residential and commercial settings.
Versatile Use – Turn Walls into Statements
Ideal for use as: TV wall panels, bedroom headboard backdrops, executive meeting rooms, modern lounges, fireplace TV walls, or kitchen/living room feature walls. Vertical setup elongates, horizontal layout expands.
Certificates
Features
- Non-toxic

- Fire resistant

- Sound absorption

- Pressure resistance

- Thermal insulation

- Solid structure

| Characteristics | Norm | Symbol | Requirement |
|---|---|---|---|
| Slat Thickness | - | 12 mm | |
| Pet Thickness (Polyester) | - | 9 mm | |
| Edge to edge | - | 13 mm | |
| Net weight (kgs/piece) | - | 12.2 (±0.5kg) | |
| Package | - | 912 Pieces | 456 boxes | 24 pallets | 1 cont 40 HQ 408 Pieces | 204 boxes | 12 pallets | 1 cont 20GP | |
| MDF formaldehyde content | EN 13986:2004+A1:2015 | E1 | |
| Flame Spread Index | ASTM E84-23d | Class A:0-25 | |
| Smoke-developed Index | ASTM E84-23d | Class A:0-450 | |
| Sound Absorption and Sound Absorption Coefficients | EN 13986:2004+A1:2015 | 0.85NRC | |
| Bending strength | EN 13986:2004+A1:2015 | 28.8 Mpa | |
| Bending Stiffnes | EN 13986:2004+A1:2015 | 3280 Mpa | |
| Thermal conductivity | EN 13986:2004+A1:2015 | 0.107 W/ (m.k) | |
| Internal Bond | EN 13986:2004+A1:2015 | 0.67 MPa | |
| Technical Inspection | EN 13964:2014 | Organization approval: UDEM (Universal Certification & Surveillance Service Trade Inc. Co.) |








