Smoked Oak 2' comes in a modular 600 x 600 mm size, perfect for clustering, layering, or patterned installations. It’s ideal for dining areas, reception zones, conference spaces, or contemporary gallery-style walls.
Smoky Oak Finish – Soft, Warm, and Refined
The smoky brown tone of the oak veneer offers a neutral yet eye-catching backdrop. Smoked Oak 2' pairs well with modern furniture, natural light, and cooler color palettes—bringing elegance and harmony.
Localized Acoustic Control – Focused & Functional
The black felt backing and oak slats work together to reduce echoes and noise in specific areas—ideal for restaurants, small offices, reading corners, or shared lounges.
Quality Build – Flexible Installation & Long-Term Use
Made from high-density MDF with real oak veneer, Smoked Oak 2' allows for vertical, horizontal, or randomized installations. It’s an eco-conscious, long-lasting wall solution.
Design Accent – A Wall with Artistic Impact
Perfect for: artistic dining walls, meeting room partitions, TV wall setups, decorative dividers, or paired with pendant lighting for unique effects.
Certificates
Features
- Non-toxic

- Fire resistant

- Sound absorption

- Pressure resistance

- Thermal insulation

- Solid structure

| Characteristics | Norm | Symbol | Requirement |
|---|---|---|---|
| Slat Thickness | - | 12 mm | |
| Pet Thickness (Polyester) | - | 9 mm | |
| Edge to edge | - | 13 mm | |
| Net weight (kgs/piece) | - | 2.55 (±0.3kg) | |
| Package | - | 2376 Pieces | 594 boxes | 18 pallets | 1 cont 40 HQ 1944 Pieces | 486 boxes | 18 pallets | 1 cont 20GP | |
| MDF formaldehyde content | EN 13986:2004+A1:2015 | E1 | |
| Flame Spread Index | ASTM E84-23d | Class A:0-25 | |
| Smoke-developed Index | ASTM E84-23d | Class A:0-450 | |
| Sound Absorption and Sound Absorption Coefficients | EN 13986:2004+A1:2015 | 0.85NRC | |
| Bending strength | EN 13986:2004+A1:2015 | 28.8 Mpa | |
| Bending Stiffnes | EN 13986:2004+A1:2015 | 3280 Mpa | |
| Thermal conductivity | EN 13986:2004+A1:2015 | 0.107 W/ (m.k) | |
| Internal Bond | EN 13986:2004+A1:2015 | 0.67 MPa | |
| Technical Inspection | EN 13964:2014 | Organization approval: UDEM (Universal Certification & Surveillance Service Trade Inc. Co.) |





