Black Oak 2' (600 x 600 mm) provides modular flexibility to create statement walls or focused design accents. Ideal for boardrooms, reception areas, dining spaces, or home offices that favor a striking contemporary feel.
Black Oak – Bold, Modern, and Sophisticated
The deep black tone makes a powerful visual impact—perfect for minimalist, industrial, or high-contrast interiors. It creates depth and structure while exuding modern style and precision.
Smart Acoustic Control – Compact & Efficient
Black felt backing with vertically or horizontally aligned slats ensures excellent echo reduction great for showrooms, dining zones, or offices. Easy to rearrange in custom patterns.
Sustainable Craftsmanship – Built for Longevity
Composed of high-density MDF and authentic oak veneer, Black Oak 2' is made to last with structural integrity and eco-conscious materials—ideal for commercial and residential applications.
Expands Visual Depth – Matches Bold Interiors
Perfect for styling concepts like: TV backdrops, dining room focal points, stylish lounge dividers, workspace features, or half-wall treatments in kitchens. Also ideal for artistic wall framing.
Certificates
Features
- Non-toxic

- Fire resistant

- Sound absorption

- Pressure resistance

- Thermal insulation

- Solid structure

| Characteristics | Norm | Symbol | Requirement |
|---|---|---|---|
| Slat Thickness | - | 12 mm | |
| Pet Thickness (Polyester) | - | 9 mm | |
| Edge to edge | - | 13 mm | |
| Net weight (kgs/piece) | - | 2.55 (±0.3kg) | |
| Package | - | 2376 Pieces | 594 boxes | 18 pallets | 1 cont 40 HQ 1944 Pieces | 486 boxes | 18 pallets | 1 cont 20GP | |
| MDF formaldehyde content | EN 13986:2004+A1:2015 | E1 | |
| Flame Spread Index | ASTM E84-23d | Class A:0-25 | |
| Smoke-developed Index | ASTM E84-23d | Class A:0-450 | |
| Sound Absorption and Sound Absorption Coefficients | EN 13986:2004+A1:2015 | 0.85NRC | |
| Bending strength | EN 13986:2004+A1:2015 | 28.8 Mpa | |
| Bending Stiffnes | EN 13986:2004+A1:2015 | 3280 Mpa | |
| Thermal conductivity | EN 13986:2004+A1:2015 | 0.107 W/ (m.k) | |
| Internal Bond | EN 13986:2004+A1:2015 | 0.67 MPa | |
| Technical Inspection | EN 13964:2014 | Organization approval: UDEM (Universal Certification & Surveillance Service Trade Inc. Co.) |






